Stadium history
First major-league game at this parkApril 11, 2000
Current seating capacityAbout 42,300
Oracle Park is the current home of the San Francisco Giants in San Francisco, California.
Ballpark chronology from MLB · Current ballpark guide and capacity
The game we saw
September 13, 2022
vs
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| SF | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 | 8 | 1 |
Home Runs & Key Plays
Brandon Belt
— Big extra-base hit that helped the Giants grab the lead.
Brandon Crawford
— Key RBI in the middle innings, flashing both the glove and the bat.
Ketel Marte
— Run-scoring hit that kept Arizona within striking distance.
Visit details retained from our original journal.
Our experience
Accessibility
Restrooms
Not yet recorded
Staff Assistance
Not yet recorded
Our Seats
Not yet recorded
World Series history
| Year | Opponent | Result |
|---|---|---|
| 2014 | Pittsburgh, Washington, St. Louis, Kansas City | Won 1-0, Won 3-1, Won 4-1, Won 4-3 |
| 2012 | Cincinnati, St. Louis, Detroit | Won 3-2, Won 4-3, Won 4-0 |
| 2010 | Philadelphia, Atlanta, Texas | Won 3-1, Won 4-2, Won 4-1 |
| 2002 | Atlanta, St. Louis, Anaheim | Won 3-2, Won 4-1, Lost 3-4 |
| 1989 | Chicago Oakland | Won 4-1, Lost 0-4 |
| 1962 | New York | Lost 3-4 |
| 1954 | Cleveland | Won 4-0 |
| 1951 | New York | Lost 2-4 |
| 1937 | New York | Lost 1-4 |
| 1936 | New York | Lost 2-4 |
| 1933 | Washington | Won 4-1 |
| 1924 | Washington | Lost 3-4 |
| 1923 | New York | Lost 2-4 |
| 1922 | New York | Won 4-0-1 |
| 1921 | New York | Won 5-3 |
| 1917 | Chicago | Lost 2-4 |
| 1913 | Philadelphia | Lost 1-4 |
| 1912 | Boston | Lost 3-4-1 |
| 1911 | Philadelphia | Lost 2-4 |
| 1905 | Philadelphia | Won 4-1 |





